My Emerald Island Villa
Room | Level | Bed types | Sleeps | En-suite? |
---|---|---|---|---|
Bedroom 1 | Ground Floor | King Bed | 2 | |
Bedroom 2 | 1 Floor Above Ground | King Bed | 2 | |
Bedroom 3 | 1 Floor Above Ground | King Bed | 2 | |
Bedroom 4 | 1 Floor Above Ground | King Bed | 2 | |
Bedroom 5 | 1 Floor Above Ground | King Bed | 2 | |
Bedroom 6 | 1 Floor Above Ground | Bunk Bed Bunk Bed |
2 2 |
|
Bedroom 7 | 1 Floor Above Ground | Twin Bed Twin Bed |
1 1 |
|
Sleeps 16 | 2 En-suites |
Property Amenities |
All linens and towels | Air conditioning | Pool and spa (heating optional) |
Pool safety fence | Shaded lanai | Security system |
Cable or satellite TV | DVD player(s) | Games console |
Ceiling fans | Equipped kitchen | Microwave |
Dishwasher | Dryer | Washer |
Iron and board | Hairdryer(s) | Games room |
Air hockey | Free use of community/resort amenities | Tiled floors |
Leather sofas | 42-inch flat screen TV | Wi-fi |
52-inch flat screen TV | Flat-screen TVs in bedroom | SecurePASS electronic lock |
Granite or quartz countertops | Range/cooker | Fridge/freezer |
Coffee maker | Toaster | Kitchenware |
Deck loungers | Park land views |
Community/Resort Amenities |
Gatehouse (Guarded) | Clubhouse | Pool |
Spa pool | Convenience store | Picnic/BBQ area |
Children's playground | Sauna | Fitness center |
IT center | Tennis court | Volleyball court |
Basketball court | Hot-tub | Coffee and Ice cream/Galato Cafe |
Lake/Pond | Nature/walking trails | Nearby supermarket(s) |
Nearby restaurant(s) | Poolside tiki bar | On-site shopping |
Concierge service | Internet cafe | Meeting rooms |
Mini-Golf |
December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Quotes are calculated by using the seasonal rate for each night of your stay.
|
|
For a fully inclusive price for your stay, please click the quote button.
|
|
The prices advertised reflect the quality, amenities and age of the property you select.
|
|
A 20% deposit is required to secure this property.
|
|
Reservations made within 60 days of arrival require full payment.
|
|
Pool heat is recommended from
the 31st-Oct to
the 31st-Mar.
|
|
Pool heat is an additional $35.00 per night for this property. | |
If requested, a minimum of 4 nights pool heat is chargeable on all reservations. | |
This home is equipped with a spa-pool. Please note that this is not a hot-tub. The spa-pool can only be heated to the same temperature as the main pool. | |
A cleaning surcharge applies to all stays in this home. |